Short Information:
Railway Recruitment Cell (RRC-ECR Patna) Are Recently Invited to the Online Application Form for the Post of Various Trade Apprentice in ECR – Patna Recruitment 2025. All Eligible & Interested Candidate Can Read the Full Notification Before Apply Online.
East Coast Railway (RRC-Bhubaneswar)
Various Division Apprentice Recruitment 2025
Notification No.- RRC/ECR/HRD/Act. Apprentices/2024-25

Application Fee | Important Dates |
– General/ OBC/ Candidates : Rs. 100/- | – Online Apply Start On: 25 January 2025 |
– SC/ ST/ EWS Candidates : Rs. 0/- | – Last Date For Apply Online : 14 February 2025 (11:59 PM) |
– All Female Category Candidates : Rs. 0/- | – Last Date For Fee Payment : 14 February 2025 |
– Payment Mode: Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only. | – Exam Date : Notify Soon |
– Admit Card Available : Notify Soon |
Age Limit as on 01-01-2025 |
– Minimum Age : 15 Years |
– Maximum Age : 24 Years |
– Read the Notification for Age Relaxation. |
Railway RRC ECR Patna🔍 Educational Qualification |
– Candidates Passed Class 10th (High School) Exam with 50% Marks and ITI Certificate in Related Trade. |
Vacancy Details for Railway RRC ECR Patna
Total Vacancy : 1154 Post
Post Name | Gen | OBC | SC | ST | EWS | Total |
Apprentice in Various Trade | 523 | 298 | 161 | 73 | 99 | 1154 |
Trade/ Unit Wise Vacancy Details
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total |
Danapur Division | Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 | |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 | |
Refrigeration & A.C Mechanic | 32 | 20 | 11 | 05 | 07 | 75 | |
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 | |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 | |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 | |
Painter (General) | 05 | 01 | 00 | 00 | 00 | 06 | |
Electrician | 62 | 39 | 25 | 10 | 14 | 146 | |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 | |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Dhanbad Division
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 03 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 05 | 03 | 01 | 02 | 15 |
Wireman | 11 | 05 | 02 | 01 | 01 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Pt. Deen Dayal Upadhyaya Division
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 15 | 10 | 06 | 03 | 04 | 38 |
Welder | 02 | 01 | 00 | 00 | 00 | 03 |
Electrician | 02 | 02 | 01 | 01 | 00 | 06 |
Turner | 01 | 00 | 00 | 00 | 01 | 02 |
Wireman | 01 | 00 | 00 | 00 | 00 | 01 |
Electronic Mechanic | 04 | 03 | 02 | 02 | 00 | 11 |
Mechanic (Diesel) | 02 | 01 | 01 | 01 | 01 | 06 |
Total | 27 | 17 | 10 | 04 | 06 | 64 |
Sonpur Division
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
Samastipur Division
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 03 | 03 | 02 | 01 | 01 | 10 |
Turner | 02 | 01 | 00 | 01 | 00 | 03 |
Mechanist (Diesel) | 03 | 03 | 02 | 01 | 01 | 10 |
Electrician | 02 | 01 | 01 | 01 | 00 | 05 |
Electronics/ Mechanical | 02 | 01 | 01 | 01 | 00 | 05 |
Welder | 02 | 01 | 00 | 00 | 00 | 03 |
Painter | 02 | 01 | 00 | 00 | 00 | 03 |
Carpenter | 02 | 01 | 00 | 00 | 01 | 04 |
Total | 19 | 14 | 07 | 03 | 03 | 46 |
Plant Depot/ Pt. Deen Dayal Upadhyaya
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 09 | 06 | 03 | 02 | 02 | 22 |
Electrician | 01 | 01 | 00 | 00 | 00 | 02 |
Welder (G & E) | 01 | 00 | 00 | 00 | 00 | 01 |
Electrician | 01 | 00 | 00 | 00 | 00 | 01 |
Machinist/Grinder | 01 | 00 | 00 | 00 | 00 | 01 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanical (Dsl) | 01 | 00 | 00 | 00 | 00 | 01 |
Total | 15 | 07 | 03 | 02 | 02 | 29 |
Carriage Repair Workshop/ Harnaut
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 07 | 04 | 02 | 01 | 02 | 16 |
Electrician | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 47 | 29 | 16 | 08 | 10 | 110 |
Mechanical Workshop/Samastipur
Trade Name | UR | OBC | SC | ST | EWS | Total |
Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
Welder | 04 | 02 | 01 | 01 | 01 | 09 |
Mechanist | 04 | 01 | 01 | 00 | 00 | 06 |
Electrician | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 14 | 06 | 03 | 02 | 02 | 27 |
Railway RRC ECR Patna Pay Scale & Mode of Selection
- Pay Scale: As Per Rule.
- Mode of Selection: Selection on the Basis of Merit List.
How to Apply Railway RRC ECR 🔍 Patna Trade Apprentice 2025
- Visit the Official Website: Go to the official RRC ECR Patna website. You can usually find the recruitment notices on the homepage or under a “Careers” or “Recruitment” section.
- Locate the Trade Apprentice Notification: Find the specific notification for the Trade Apprentice Recruitment 2025.
- Read the Notification Carefully: Thoroughly read the notification to understand the eligibility criteria, application procedure, important dates, and other relevant details.
- Register or Login: If you are a new user, you may need to register on the website. If you already have an account, log in using your credentials.
- Fill the Application Form: Fill the online application form with accurate and complete information.
- Upload Documents: Upload the required documents as per the notification (e.g., photographs, signatures, educational certificates).
- Pay the Application Fee (if applicable): Pay the application fee online through the designated payment gateway.
- Submit the Application Form: Review all the information entered in the application form and submit it.
- Take a Printout: Take a printout of the submitted application form for future reference

About Railway RRC ECR Patna Trade Apprentice 2025
- The Railway Recruitment Cell (RRC), East Central Railway (ECR), Patna, has introduced the recruitment of Trade Apprentices for 2025, with 1154 vacancies throughout various trades. This recruitment gives an exquisite opportunity for applicants looking for hands-on education in trades while operating with the Indian Railways, one of the United States of America’s biggest employers.
- The vacancies are available in multiple trades, consisting of more fit, welder, electrician, carpenter, and machinist, among others. Applicants should have exceeded Class tenth with at least 50% marks and possess an ITI certificate within the applicable exchange from an identified institution. The minimum age restrict is 15 years, and the most is 24 years, with age relaxation for SC/ST/OBC and other reserved categories as in step with government norms.
- The choice manner for the Trade Apprentice posts is primarily based on a merit list organized from the candidate’s academic qualifications (10th and ITI ratings). There will be no written examination or interview for the selection process.
- Interested applicants can follow online through the professional RRC ECR internet site. Applicants need to cautiously fill in the utility shape, upload required documents, and publish it within the given deadline. This apprenticeship provides a pathway to advantage realistic competencies and contribute to India’s railway area.
Meanwhile you can checkout AIC Management Trainee Recruitment 2025 https://olaelectricmobility.com/aic-management-trainee-recruitment-2025/